Course
| Course Name | Subject | Duration | Tuition Fee | Seat |
| M.A | Pol. Science | 2 | 8500 | 60 |
| M.A | Music Vocal | 2 | 8500 | 60 |
| M.A | Psychology | 2 | 8500 | 60 |
| M.A | Economics | 2 | 8500 | 60 |
| M.A. | SANSKRIT | 2 | 3905 | 60 |
| M.A | HINDI | 2 | 3905 | 60 |
| M.A | EDUCATION | 2 | 8500 | 60 |
| M.A | SOCIOLOGY | 2 | 8500 | 60 |
| M.A | HOME SCIENCE | 2 | 8500 | 60 |
| M.A | HISTORY | 2 | 8500 | 60 |
| M.A | ENGLISH | 2 | 8500 | 60 |
| PGDCA | COMPUTER | 1 | 8500 | 30 |
| B.A | HINDI, ENGLISH, SANSKRIT, URDU, SOCIOLOGY, ECONOMICS, EDUCATION, POL.SCIENCE, PSYCHOLOGY, HISTORY, HOME SCIENCE, P.EDUCATION, MUSIC VOCAL, DRAWING | 3 year ( 06 semester) | 3762 | 720 |














